| Science Lab Schedule (REVISED) | |
| 4th grade | |
| Barakat Thursdays 10:25-11:15 | |
| Simon Thursdays 1:50-2:40 | |
| Kostan Fridays 10:25-11:15 | |
| Dates | Lesson (Tentative) |
| Sept 20/21 | Scientific Method Lab |
| Sept 27/28 | Food Web Activity |
| Oct 4/5 | Food Web Activity |
| Oct11/12 | Owl Pellet Dissection |
| Oct 18/19 | Bird Beak Lab |
| Oct 25/26 | Predator/ Prey Lab |
| Nov 1/2 | Decomposer Lab |
| Nov 8/9 | Ecology Lab TBD |
| Nov 15/16 | Garbage Lab |
| Nov 29/30 | Ecology Lab TBD |
| Dec 13/14 | Ecology Lab TBD |
| Jan 10/11 | atomic structure Lab |
| Jan 17/18 | Static Electricity Lab |
| Jan 25/25 | Circuits Lab #1 |
| Jan 31/Feb 1 | Circuits Lab #2 |
| Feb 7/8 | Conductors and Insulators Lab |
| Feb 14/15 | Magnets Lab |
| Feb 28/29* | Build a Magnet Lab |
| Mar 6/7 | Build a Better Magnet Lab |
| Mar 13/14 | Build a Compass lab |
| Mar 27/28 | Orienteering Activity |
| April 3/4 | Motors/Generators Lab |
| April 17/18 | Origin of the Earth and Solar System TBD |
| April 24/25 | Layers of the Earth TBD |
| May 1/2 | Plate Tectonics TBD |
| May 8/9 | Earthquakes TBD |
| May15/16 | Volcanoes TBD |
| May 22/23 | Weathering/Erosion TBD |
| May 29/30 | Rocks #1 TBD |
| June 5/6 | Rocks #2 |
| *Note date change |