| Science Lab Schedule (REVISED) | ||||
| Kindergarten AM Thursdays 8:20-9:00 | ||||
| Date/Time | Teacher | Lesson (tentative) | ||
| Thursday, Sept 20 | Bella-Legaspi | Observation-Five Senses | ||
| Thursday, Sept 27 | Granberg | Observation-Five Senses | ||
| Thursday, Nov. 29 | Bella-Legaspi | Classification- Compare, Sort, Organize | ||
| Thursday, Dec. 13 | Granberg | Classification- Compare, Sort, Organize | ||
| Thursday, Jan. 24 | Bella-Legaspi | Wonder, Predict, Hypothesize | ||
| Thursday, Jan. 31 | Granberg | Wonder, Predict, Hypothesize | ||
| Thursday, March 6 | Bella-Legaspi | Experiment- TBD | ||
| Thursday, March 13 | Granberg | Experiment- TBD | ||
| Thursday, April 17 | Bella-Legaspi | Experiment- TBD | ||
| Thursday, April 24 | Granberg | Experiment- TBD | ||
| Thursday, May 1 | Bella-Legaspi | Drawing Conclusions | ||
| Thursday, May 8 | Granberg | Drawing Conclusions | ||
| Kindergarten PM (see dates and times below) | ||||
| Date/Time | Teacher | Lesson (tentative) | ||
| Friday, Sept 21 1:50-2:30 | Beiting | Observation-Five Senses | ||
| Friday, Sept 28 1:50-2:30 | Radl | Observation-Five Senses | ||
| Friday, Nov. 30 1:50-2:30 | Beiting | Classification- Compare, Sort, Organize | ||
| Friday, Dec. 14 1:50-2:30 | Radl | Classification- Compare, Sort, Organize | ||
| Friday, Jan 25 1:50-2:30 | Beiting | Wonder, Predict, Hypothesize | ||
| Friday, Feb 1 1:50-2:30 | Radl | Wonder, Predict, Hypothesize | ||
| Thursday, March 6 1:00-1:40* | Beiting | Experiment- TBD | ||
| Thursday, March 13 1:00-1:40* | Radl | Experiment- TBD | ||
| Thursday, April 17 1:00-1:40* | Beiting | Experiment- TBD | ||
| Thursday, April 24 1:00-1:40* | Radl | Experiment- TBD | *note time change | |
| Friday, May 1 1:50-2:30 | Beiting | Drawing Conclusions | ||
| Friday, May 9 1:50-2:30** | Radl | Drawing Conclusions | **may be changed due to | |
| Mother's Day Tea |